Skip to product information
1 of 3

Surly Bikes

Troll

Troll

Regular price $1,079.10 USD
Regular price Sale price $1,079.10 USD
Sale Sold out

2017 Model

SIZE XS S M L XL (Frameset Only)
Reach 371 393 415 431 446
Stack 551 561 570 585 604
Head Tube Angle 71.0° 71.0° 71.0° 71.0° 71.0°
Head Tube Length 125 135 145 160 180
Seat Tube Length 336 406 457 508 559
BB Drop 40 40 40 40 40
Wheelbase 1016 1041 1066 1086 1108
Chainstay Length 425 425 425 425 425
Top Tube Length, Actual 530.6 546.7 568.1 589.0 608.6
Top Tube Length, Effective 545 570 595 615 630
Seat Tube Angle 73.0° 73.0° 73.0° 73.0° 73.0°
Standover Height 720 749 778 809 843.0
Stem Length 90 90 100 110
Stem Angle
Handlebar Width 685 685 735 735
Crank Length 170 170 175 175

 

2014 Model

SIZE xSmall (14) Small (16) Medium (18) Large (20) xLarge (22)
Reach 376.5 398.6 420.8 436.4 445.6
Stack 551.0 560.5 569.9 584.1 603.0
Head Tube Angle 71.0° 71.0° 71.0° 71.0° 71.0°
Head Tube Length 90.0 100.0 110.0 125.0 145.0
Seat Tube Length 355.6 406.4 457.5 508.8 558.8
BB Drop 40.0 40.0 40.0 40.0 40.0
Wheelbase 1011.9 1037.3 1062.6 1083.2 1098.8
Chainstay Length 419.0 419.0 419.0 419.0 419.0
Top Tube Length, Actual 532.0 549.0 570.0 590.0 608.3
Top Tube Length, Effective 546.0 571.0 596.0 616.0 631.0
Seat Tube Angle 73.0° 73.0° 73.0° 73.0° 73.0°
Standover Height 717.0 745.0 774.0 804.0 838.0
Fork Length 453.0 453.0 453.0 453.0 453.0
Fork Rake 40.0 40.0 40.0 40.0 40.0

All dimensions are preliminary and subject to change * Standover is measured from the top of the TT, at the center, with a tire measuring approximately Ø676mm

View full details