Skip to product information
1 of 3

Surly Bikes

Lowside

Lowside

Regular price $1,079.10 USD
Regular price Sale price $1,079.10 USD
Sale Sold out

Rigid Fork

SIZE XS SM MD LG XL
Rider Height 1.42m+ 1.52m+ 1.65m+ 1.75m+ 1.85m+
Reach 414.5 429.3 445.3 461.0 477.0
Stack 542.2 560.3 574.4 588.5 602.5
Head Tube Angle 70.0° 70.0° 70.0° 70.0° 70.0°
Head Tube Length 110.0 125.0 140.0 155.0 170.0
Seat Tube Length 316.0 366.0 416.0 466.0 516.0
BB Drop 55.0 55.0 55.0 55.0 55.0
Wheelbase 1068.0 1089.0 1110.0 1131.0 1152.0
Chainstay Length 425.0 425.0 425.0 425.0 425.0
Top Tube Length, Actual 562.4 575.6 589.7 608.5 630.4
Top Tube Length, Effective 570.0 590.0 610.0 630.0 650.0
Seat Tube Angle 74.0° 74.0° 74.0° 74.0° 74.0°
Standover Height 700.0 729.0 762.0 792.0 823.0
Stem Length 60 60 60 60 60
Stem Angle
Handlebar Width 820 820 820 820 820
Crank Length 170 170 175 175 175
Fork Length 420 420 420 420 420
Fork Rake 47.0 47.0 47.0 47.0 47.0

*Standover is measured from the top of the TT, at the center, with a tire measuring approximately Ø710mm

Suspension Fork

SIZE XS SM MD LG XL
Rider Height 1.42m+ 1.52m+ 1.65m+ 1.75m+ 1.85m+
Reach 388.0 403.7 419.5 435.5 451.0
Stack 564.5 579.8 593.5 608.0 622.0
Head Tube Angle 67.3° 67.4° 67.5° 67.5° 67.6°
Head Tube Length 110.0 125.0 140.0 155.0 170.0
Seat Tube Length 316.0 366.0 416.0 466.0 516.0
BB Drop 35.6 36.0 36.4 36.7 37.0
Wheelbase 1077.0 1098.0 1119.5 1140.5 1161.5
Chainstay Length 425.0 425.0 425.0 425.0 425.0
Top Tube Length, Actual 562.4 575.6 589.7 608.5 630.4
Top Tube Length, Effective 578.0 598.0 618.0 638.0 658.0
Seat Tube Angle 71.4° 71.4° 71.5° 71.5° 71.6°
Standover Height 729.0 755.0 787.0 817.0 848.5
Stem Length 60 60 60 60 60
Stem Angle
Handlebar Width 820 820 820 820 820
Crank Length 170 170 175 175 175
Fork Length 468.0 468.0 468.0 468.0 468.0
Fork Rake 42.0 42.0 42.0 42.0 42.0

*100mm suspension fork @25% sag

View full details