Skip to product information
1 of 9

Surly Bikes

Cross-Check

Cross-Check

Regular price $899.10 USD
Regular price Sale price $899.10 USD
Sale Sold out
SIZE 42cm 46cm 50cm 52cm 54cm 56cm 58cm 60cm 62cm 64cm
Reach 378.7 380.8 389.1 389.7 394.8 394.3 398.3 407.3 411.0 424.5
Stack 528.0 528.0 528.0 528.0 538.4 556.5 575.7 593.6 612.7 630.9
Head Tube Angle 72.0° 72.0° 72.0° 72.0° 72.0° 72.0° 72.0° 72.0° 72.0° 72.0°
Head Tube Length 91.0 91.0 91.0 91.0 102.0 121.0 141.0 160.0 180.0 200.0
Seat Tube Length 420.0 460.0 500.0 520.0 540.0 560.0 580.0 600.0 620.0 665.0
BB Drop 66.0 66.0 66.0 66.0 66.0 66.0 66.0 66.0 66.0 66.0
Wheelbase 989.8 991.9 1005.2 1005.9 1014.3 1019.7 1029.9 1044.7 1054.7 1074.6
Chainstay Length 420.0 420.0 425.0 425.0 425.0 425.0 425.0 425.0 425.0 425.0
Top Tube Length, Actual 505.0 515.0 535.1 545.1 559.9 569.9 579.8 599.8 609.9 630.0
Top Tube Length, Effective 522.0 528.8 541.8 547.1 560.0 570.0 580.0 600.0 610.0 630.0
Seat Tube Angle 75.0° 74.5° 74.0° 73.5° 73.0° 72.5° 72.5° 72.0° 72.0° 72.0°
Standover Height 747.9 766.7 784.4 794.4 809 826.7 845.9 863.4 882.2 901.8
Stem Length 70 80 80 100 100 100 120 120 120 120
Stem Angle
Handlebar Width 400 400 400 420 420 440 440 460 460 460
Crank Length 170 170 170 170 175 175 175 175 175 175
Fork Length 400.0 400.0 400.0 400.0 400.0 400.0 400.0 400.0 400.0 400.0
Fork Rake 44.0 44.0 44.0 44.0 44.0 44.0 44.0 44.0 44.0 44.0

* Standover is measured from the top of the TT, at the center, with a tire measuring approximately Ø717mm (Surly 700x41 Knard)

View full details